As of 10/22/2019 -Account Balances are:
BackDrop | $342.78 |
Blake Concepts | $3,696.48 |
BLS Associates | $2,525.29 |
Branch Basics Desgin | $2,983.45 |
Commercial Sales, Inc. | $342.20 |
Contract 1 Furniture | $1,789.20 |
Contract Coordinates | $6,928.17 |
Design Lines | $3,008.87 |
Eliana Lauren & Associates, LLC | $732.32 |
Fiorentino & Company | $811.75 |
Inspired Space | $973.15 |
KSMÂ Design Source | $790.77 |
Level Lines | $138.99 |
McGlynn Associates | $2,369.81 |
Meeks Associates | $2,165.55 |
PCR | $9,128.51 |
Pitel | $500.00 |
Reesa Duffin | $2,106.03 |
RK Contract | $624.37 |
Ruben Contract | $108.95 |
Signature Solutions | $841.28 |
Silsby Nunes Group | $1,784.14 |
The Hi5 Marketing Program allows each Rep organization to accumulate 1/2% of their sales each quarter. Qualifying expenses will be deducted from your account. Reps must provide copies of receipts to be reimbursed from Hi5. All funds at the end of the year will roll to the following year. For Project specific sales samples – the assessed value will be deducted from the account.